STC OR NIC Rating =      
   
Frequency (Hz) STC Contour Contour Level (dB) TL or NR (dB) Deficiency Pass or Fail  
    1/3 OBCF Contour Level (dB) TL or NR  
125 -16   125  
160 -13   160  
200 -10   200  
250 -7   250  
315 -4   315  
400 -1   400  
500 0   500  
630 1   630  
800 2   800  
1000 3   1000  
1250 4   1250  
1600 4   1600  
2000 4   2000  
2500 4   2500  
3150 4   3150  
4000 4   4000  
   
   
  Sum of Deficiencies:  
       
   
    Guess STC OR NIC      
 
 
 
 
 
 
  INSTRUCTIONS: ENTER DATA IN RED